10KW Solar System Equipment List | ||||
Number | Item | SPECIFICATION | QUANTITY | REMARKS |
1 | Solar Panel | Power: 550W Mono Open circuit voltage: 41.5V Short circuit voltage: 18.52A Max power voltage: 31.47V Max power current: 17.48A Size: 2384* 1096 * 35MM Weight: 28.6 KGS | 16 sets | Class A+ Grade Connection method: 2strings×4 parallels Daily power generation: 35.2KWH Frame: Anodized aluminum alloy Junction box: IP68, three diodes 25 Years Design Lifespan |
2 | Mounting Bracket | Hot-dip galvanized rooftop Mounting Bracket | 16 sets | Rooftop Mouting Brackets Anti-Rust,Anti-Corrosion Anti-Salt Spray, Wind resistance≥160KW/H 35 Years Design Lifespan |
3 | Inverter | Brand: Growatt Battery voltage: 48V Battery type: Lithium Rated power:5000VA/5000W Efficiency: 93%(peak) Wave: Pure sine wave Protection: IP20 Size (W*D*H)mm:350*455*130 Weight:11.5KG | 2 pcs | 10KW with MPPT charge controller 2 pcs in series |
4 | LifePO4 Battery | Nominal voltage:48V Nominal capacity: 200AH Operating voltage range: 42-56.25 Standard charging current : 50A Storage temperature:-20℃~65℃ Protection: IP20 Size (W*D*H)mm:465*628*252 Weight:90KG | 2 pcs | Wall mount 19.2KWH 2 pcs in series Life cycles: 5000+ times at 80% DOD |
5 | PV Combiner Box | Autex-4-1 | 2 pcs | 4 inputs, 1 output |
6 | PV cables (solar panel to Inverter) | 4mm2 | 200m | 20 Years Design Lifespan |
7 | BVR Cables(PV combiner box to controller) | 10m2 | 10pcs | |
8 | Breaker | 2P63A | 1 pc | |
9 | Installation Tools | PV installation package | 1 package | FREE |
10 | Extra Accessories | Free changing | 1 set | FREE |
Solar Kit Energy System Complete 10KWh Off Grid
Get the Solar Kit Energy System Complete 10KWh Off Grid from our factory. Experience renewable energy solutions for a sustainable lifestyle.
Request a QuotePRODUCTS DETAILS
Hot Products
Contact us
Please feel free to give your inquiry in the form below We will reply you in 24 hours